<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2021-09-16T12:43:21.214Z</time>
	</metadata>
	<trk>
		<name>Eseninbeg</name>
		<trkseg>
			<trkpt lat="54.733944" lon="39.505495"><ele>107.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.734362" lon="39.505581"><ele>107.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.734381" lon="39.505677"><ele>107.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.734371" lon="39.505967"><ele>107.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.734341" lon="39.506696"><ele>107.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.734322" lon="39.507152"><ele>107.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.734350" lon="39.507281"><ele>107.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.734811" lon="39.507303"><ele>107.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.735490" lon="39.507351"><ele>106.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.736016" lon="39.507405"><ele>105.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.736759" lon="39.507506"><ele>102.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.737258" lon="39.507571"><ele>100.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.738249" lon="39.507694"><ele>100.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.739178" lon="39.507802"><ele>102.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.739491" lon="39.507861"><ele>101.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.739689" lon="39.507979"><ele>101.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.740172" lon="39.508440"><ele>100.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.740850" lon="39.509153"><ele>99.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.741457" lon="39.509808"><ele>99.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.742300" lon="39.510720"><ele>99.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.742804" lon="39.511278"><ele>99.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.743018" lon="39.511503"><ele>99.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.743201" lon="39.511546"><ele>99.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.743331" lon="39.511498"><ele>98.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.743510" lon="39.511557"><ele>98.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.743662" lon="39.511760"><ele>98.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.743947" lon="39.512222"><ele>98.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.744220" lon="39.512678"><ele>97.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.744814" lon="39.513413"><ele>96.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.745644" lon="39.514335"><ele>98.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.746105" lon="39.514856"><ele>98.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.746802" lon="39.515542"><ele>97.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.747090" lon="39.515939"><ele>97.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.747728" lon="39.517120"><ele>97.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.748328" lon="39.518294"><ele>98.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.749276" lon="39.520081"><ele>97.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.750167" lon="39.521760"><ele>97.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.750697" lon="39.522768"><ele>97.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.751449" lon="39.524163"><ele>97.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.751963" lon="39.525096"><ele>96.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.755081" lon="39.530761"><ele>97.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.757012" lon="39.534173"><ele>99.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.757755" lon="39.535353"><ele>102.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.758746" lon="39.536533"><ele>104.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.759662" lon="39.537327"><ele>107.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.762386" lon="39.539537"><ele>115.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.764998" lon="39.541662"><ele>123.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.767412" lon="39.543614"><ele>127.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.770803" lon="39.546404"><ele>130.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.772870" lon="39.547756"><ele>130.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.775321" lon="39.549408"><ele>128.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.777586" lon="39.550910"><ele>128.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.781001" lon="39.553506"><ele>136.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.785283" lon="39.556940"><ele>133.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.786409" lon="39.557819"><ele>133.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.786743" lon="39.555974"><ele>132.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.786830" lon="39.555502"><ele>133.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.787028" lon="39.554751"><ele>135.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.787386" lon="39.553227"><ele>136.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.788747" lon="39.547262"><ele>134.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.788252" lon="39.549665"><ele>134.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.787918" lon="39.551146"><ele>135.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.786904" lon="39.555674"><ele>133.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.786520" lon="39.557755"><ele>133.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.787869" lon="39.558892"><ele>134.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.791185" lon="39.561574"><ele>135.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.793980" lon="39.563806"><ele>136.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.795910" lon="39.565308"><ele>137.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.798409" lon="39.567475"><ele>140.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.800635" lon="39.569685"><ele>145.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.802120" lon="39.571338"><ele>152.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.803220" lon="39.572561"><ele>155.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.804742" lon="39.573183"><ele>153.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.806003" lon="39.573956"><ele>154.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.807685" lon="39.575865"><ele>152.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.808266" lon="39.577260"><ele>150.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.808724" lon="39.579170"><ele>145.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.809540" lon="39.582839"><ele>143.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.810888" lon="39.588633"><ele>141.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.812062" lon="39.593718"><ele>139.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.812817" lon="39.596980"><ele>141.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.813311" lon="39.598932"><ele>141.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.813905" lon="39.600542"><ele>142.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.814770" lon="39.602451"><ele>142.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.816254" lon="39.604533"><ele>143.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.817849" lon="39.606142"><ele>143.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.818863" lon="39.606915"><ele>143.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.819456" lon="39.607236"><ele>143.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.819629" lon="39.607687"><ele>144.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.819753" lon="39.608138"><ele>146.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.821855" lon="39.610155"><ele>146.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.826898" lon="39.615326"><ele>148.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.831113" lon="39.619575"><ele>152.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.835685" lon="39.624209"><ele>150.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.841135" lon="39.629767"><ele>145.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.844891" lon="39.633608"><ele>140.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.846843" lon="39.635518"><ele>139.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.849697" lon="39.637964"><ele>136.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.854428" lon="39.642062"><ele>128.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.858010" lon="39.645259"><ele>136.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.860159" lon="39.647233"><ele>136.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.861481" lon="39.648478"><ele>135.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.862148" lon="39.648757"><ele>135.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.862950" lon="39.648693"><ele>136.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.864062" lon="39.648392"><ele>137.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.864494" lon="39.648349"><ele>137.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.864642" lon="39.648521"><ele>137.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.864753" lon="39.649422"><ele>137.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.864852" lon="39.650259"><ele>137.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.865865" lon="39.649959"><ele>139.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.866247" lon="39.649873"><ele>139.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.866161" lon="39.648800"><ele>141.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.865902" lon="39.646482"><ele>144.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.865568" lon="39.643822"><ele>147.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.864976" lon="39.641225"><ele>148.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.864482" lon="39.639037"><ele>147.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.864321" lon="39.637792"><ele>147.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.864123" lon="39.635904"><ele>146.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.863846" lon="39.633436"><ele>144.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.863623" lon="39.631419"><ele>145.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.863383" lon="39.629230"><ele>145.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.863173" lon="39.627128"><ele>144.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.863018" lon="39.625572"><ele>142.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>